Product Details:
Material | Chrome Vanadium Steel |
Usage/Application | Industrial |
Finishing | Satin Finished |
Gears | 32 |
Finish | Polished |
Application | Industrial |
Product Details:
Brand | Toptul |
Size | 8 Inch |
Finish | Polished |
Material | Cast Iron |
Grade | Commercial Grade |
Application | Industrial |
Ideal for adjusting collars, lock nut rings and bearings Five sizes cover the full range of conventional fixed wrenches Satin Finished |
Product Details:
Brand | Toptul |
Length | 380 mm |
Depth | 275 mm |
Height | 75 mm |
Packing | Case |
Application | Industrial |
18 | BAEA1608~1632 1/2" Dr. 6PT Flank Sockets 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32 mm |
2 | CAAA1605 & 1610 1/2" Dr. Extension Bar - 5" & 10" (L) |
1 | CAHA1678 1/2" Dr. Universal Joint |
1 | CJBG1627 1/2" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release |
1 | CTCK1625 1/2" Dr. Sliding T-Handle - 10" (L) |
1 | BBAR1626 1/2" Dr. Spark Plug Socket - 13/16" |
Product Details:
Air Pressure | 6.2 BAR |
Air Inlet | 1/2 " |
Brand | Tophul |
Weight | 2.15 kgs |
Application | Industrial |
Grade | Commercial Grade |
| ||||||||||||||||||||
Product Details:
Material | Cast Iron |
Brand | Toptul |
Size | 8 mm to 120mm |
Usage/Application | Industrial |
Finishing | Black Phosphate Finished |
Grade | Commercial Grade |
Product Details:
Brand | TOPTUL |
Usage/Application | Bolt Tightening |
Socket Type | Impact Socket |
Material | CR-MO |
Drive Size | 1/2 Inch |
Product Details:
Material | Chrome Molybdenum Steel |
Brand | Toptul |
Size | 7 Inch |
Finish Type | Polished |
Usage/Application | Industrial |
Type | Industrial Plier |
Product Details:
Material | SS |
Angle | 360 Degree |
Type | Male,Female |
Display | Analog |
Grade | Commercial Grade |
Usage | Drive Tool |
Product Details:
Minimum Order Quantity | 1 Set |
Type of Spanners | Combination Spanner |
Brand | Toptul |